<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>michael pardo &#187; Python</title>
	<atom:link href="http://michaelpardo.com/category/development/python/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaelpardo.com</link>
	<description>software developer</description>
	<lastBuildDate>Fri, 14 May 2010 13:21:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=7281</generator>
		<item>
		<title>Skateboarding geocache site using Django</title>
		<link>http://michaelpardo.com/2008/10/skateboarding-geocache-site-using-django/</link>
		<comments>http://michaelpardo.com/2008/10/skateboarding-geocache-site-using-django/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 20:15:51 +0000</pubDate>
		<dc:creator>Michael Pardo</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Django]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://michaelpardo.com/?p=10</guid>
		<description><![CDATA[I’ve been working on a personal project in Python using the Django MVC. When I was younger me and my buddies were really into skateboarding. One of the things I remembered about it was that we soon got bored of parks, and would skate around downtown searching for good spots to skate. This was part [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve been working on a personal project in Python using the Django MVC. When I was younger me and my buddies were really into skateboarding. One of the things I remembered about it was that we soon got bored of parks, and would skate around downtown searching for good spots to skate. This was part of the fun of skating, but I wish I could have known where some cools spots were without having to lug around town. I got the idea to use the Google Maps API to cache these spots. I looked around and found lots of other sites that were directories of parks and such, but they were all pretty lame. I decided it needed to have a clever interface, so hopefully that has been achieved. The project is not complete, but pretty close. You can add spots and comments. One thing that came in handy was some knowledge of SEO (search engine optimization) which I learned from <a onclick="javascript:pageTracker._trackPageview('/outgoing/www.webascender.com');" href="http://www.webascender.com/" target="_blank">Web Ascender</a>. Using that knowledge I have some pretty good organic search engine results linking to my site. Check it out: <span style="text-decoration: line-through;">www.streetskatespots.com</span></p>
<p>Update: I abandoned this project, sorry.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaelpardo.com/2008/10/skateboarding-geocache-site-using-django/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
